loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Apr 15, 2024 31.33 9.11 0.01
Reverse Repo-TREPS Apr 15, 2024 30.21 8.78 2,323.88
Govt. Securities-GSEC2028 Apr 15, 2024 25.92 7.53 -0.32
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 24.01 6.98 -0.28
Corporate Debts-REC Ltd Apr 15, 2024 23.09 6.71 -8.11
Corporate Debts-Bharti Telecom Apr 15, 2024 22.51 6.54 0.21
Corporate Debts-Embassy Off.REIT Apr 15, 2024 19.90 5.78 0.06
Corporate Debts-N A B A R D Apr 15, 2024 17.96 5.22 -0.15
Govt. Securities-GSEC2033 Apr 15, 2024 16.00 4.65 -41.23
Corporate Debts-Bajaj Housing Apr 15, 2024 15.49 4.50 -0.14
Corporate Debts-Muthoot Finance Apr 15, 2024 14.88 4.33 -0.49
Corporate Debts-Pipeline Infra Apr 15, 2024 13.08 3.80 -0.10
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 10.04 2.92 0.03
Corporate Debts-Motilal Finvest Apr 15, 2024 10.01 2.91 -0.02
Commercial Paper-IIFL Samasta Fin Apr 15, 2024 9.98 2.90 0.37
Corporate Debts-LIC Housing Fin. Apr 15, 2024 7.91 2.30 -0.10
Corporate Debts-Nexus Select Apr 15, 2024 7.47 2.17 -0.03
Govt. Securities-Karnataka 2037 Apr 15, 2024 5.69 1.65 -0.58
Govt. Securities-JHARKHAND 2025 Apr 15, 2024 5.04 1.46 0.01
Govt. Securities-GSEC2030 Apr 15, 2024 5.04 1.46 -0.58
Corporate Debts-Power Grid Corpn Apr 15, 2024 4.01 1.17 -0.14
Net CA & Others-Net CA & Others Apr 15, 2024 3.95 1.15 -55.69
Govt. Securities-GSEC2025 Apr 15, 2024 3.57 1.04 -0.04
Corporate Debts-E X I M Bank Apr 15, 2024 2.99 0.87 0.00
Corporate Debts-M T N L Apr 15, 2024 2.88 0.84 0.37
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 2.52 0.73 0.06
Corporate Debts-I R F C Apr 15, 2024 2.00 0.58 -0.36
Corporate Debts-Bajaj Finance Apr 15, 2024 1.99 0.58 -0.14
Corporate Debts-HDFC Bank Apr 15, 2024 1.50 0.44 -0.02
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.06 0.31 0.14
Govt. Securities-Uttarakhand 2028 Apr 15, 2024 1.03 0.30 -0.07
Govt. Securities-GSEC2033 Apr 15, 2024 1.01 0.29 -0.62